Loan Name | Loan Amount | City | State |
---|---|---|---|
4202414 Canada Inc. | $7,380,000.00 | Lakeshore | ON CA |
Saguaro Ranch Investments, LLC | $2,550.000.00 | Macana | AZ |
Spencer Farms, Inc. | $2,550.000.00 | Tampa | FL |
Whitewater Center, LLC | $5.300,000.00 | Connersvile | IN |
F & H Properties, LP | $1950.000.00 | Palm Bay, Patatka, Atlanta | FL/FL/GA |
Fairfield Square, LLC | $2.338.000.00 | Winesboro | SC |
Fountainhead Financial Resources, LLC | $1900.000.00 | New York | NY |
Walnut Glenn Developments | $11.900,000.00 | Avery County | NC |
Potrance Limited, LP | $12.500,000.00 | Bexar County | TX |
I had a good experience with Core Point Financials. | am thankful to Core Point Financials for the help you guys gave me. My loan was easy and fast. Thank you Core Point Financials.
Core Point Financials has helped my business in ways I cannot express, thank you so much.
With the help of Core Point Financials, my company was able to finance our top projects. / never thought it would be that easy.
My business has expanded way beyond what I imagined, all thanks to the efficient services of Core Point Financials.